
The Shift Top 10
The Top 10 Requested Tracks
# | Artist | Title |
---|---|---|
1. | 2189 | Good Shoes |
2. | 11:95 Pm | Damned Money |
3. | Sociopathic Freedom Pop | Beth |
4. | 2ToneDisco | PBR |
5. | 333 | Get What You Give |
6. | 4th Street Traffic | Bitter Sweet |
7. | Blue Attitude | Lie to Me |
8. | CJay | One By One |
9. | The Shift | Something about that Girl |
10. | Danno Sheehan & W3 Detour | Shallowness |
Share The Shift’s Top Ten!
Request a Song
No track was found using your search query. Please try different search phrase.