
The Shift Top 10
The Top 10 Requested Tracks
# | Artist | Title |
---|---|---|
1. | 333 | Get What You Give |
2. | 4th Street Traffic | Innocence (Don't Walk Away) |
3. | 4th Street Traffic | Bitter Sweet |
4. | 51.13 | Molly |
5. | Blue Attitude | Lie to Me |
6. | 7thchild The Fire Dragon | Smoke1 |
7. | CJay | One By One |
8. | The Shift | Something about that Girl |
9. | Danno Sheehan & W3 Detour | Shallowness |
10. | Deejay Imortal | $ippin |
Share The Shift’s Top Ten!
Request a Song
The selected track was not found